India will take on West Indies in the Semi Final 2 of the T20 World Cup 2016. Match will be played at Wankhede Stadium, Mumbai. Scheduled date of West Indies vs India match is 31, Mar 2016 and time is Thu 01:30 PM GMT.
Live cricket match scheduled date: 31, Mar 2016
Local time: Thu 07:00 PM
GMT time: Thu 01:30 PM
Indian Standard Time: Thu 07:00 PM
Live cricket match scheduled date: 31, Mar 2016
Local time: Thu 07:00 PM
GMT time: Thu 01:30 PM
Indian Standard Time: Thu 07:00 PM
West Indies won the toss and elected to bowl.
West Indies win by 7 wickets
Cricket Score Card
West Indies
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J. Charles | c: Sharma b: Kohli | 52 | 36 | 7 | 2 | 144.44 |
C.H. Gayle | b: Bumrah | 5 | 6 | 1 | 0 | 83.33 |
M.N. Samuels | c: Rahane b: Nehra | 8 | 7 | 2 | 0 | 114.29 |
L.M.P. Simmons | not out | 82 | 51 | 7 | 5 | 160.78 |
A.D. Russell | not out | 43 | 20 | 3 | 4 | 215.00 |
Did not bat | D.J. Bravo, D. Ramdin, D.J.G. Sammy, C.R. Brathwaite, S. Badree, S.J. Benn, | |||||
Extras | 6 (Bye: 0, Leg Bye: 4, Wide: 0, No Ball: 2) | |||||
Total | 196/3 in 19.4 | |||||
Fall of Wickets : 3-116 (J. Charles, 13.1), 1-6 (C.H. Gayle, 1.1), 2-19 (M.N. Samuels, 2.6), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A. Nehra | 4.0 | 24 | 0 | 1 | 0 | 0 | 6.00 |
J.J. Bumrah | 4.0 | 42 | 0 | 1 | 0 | 0 | 10.50 |
R.A. Jadeja | 4.0 | 48 | 0 | 0 | 0 | 0 | 12.00 |
R. Ashwin | 2.0 | 20 | 0 | 0 | 1 | 0 | 10.00 |
H.H. Pandya | 4.0 | 43 | 0 | 0 | 1 | 0 | 10.75 |
V. Kohli | 1.4 | 15 | 0 | 1 | 0 | 0 | 9.00 |
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R.G. Sharma | lbw: Badree | 43 | 31 | 3 | 3 | 138.71 |
A.M. Rahane | c: Bravo b: Russell | 40 | 35 | 2 | 0 | 114.29 |
V. Kohli | not out | 89 | 47 | 11 | 1 | 189.36 |
M.S. Dhoni | not out | 15 | 9 | 1 | 0 | 166.67 |
Did not bat | S.K. Raina, M. Pandey, H.H. Pandya, R.A. Jadeja, R. Ashwin, A. Nehra, J.J. Bumrah, | |||||
Extras | 5 (Bye: 0, Leg Bye: 1, Wide: 2, No Ball: 2) | |||||
Total | 192/2 in 20.0 | |||||
Fall of Wickets : 1-62 (R.G. Sharma, 7.2), 2-128 (A.M. Rahane, 15.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A.D. Russell | 4.0 | 47 | 0 | 1 | 1 | 1 | 11.75 |
S. Badree | 4.0 | 26 | 0 | 1 | 0 | 1 | 6.50 |
C.R. Brathwaite | 4.0 | 38 | 0 | 0 | 0 | 0 | 9.50 |
S.J. Benn | 4.0 | 36 | 0 | 0 | 0 | 0 | 9.00 |
D.J. Bravo | 4.0 | 44 | 0 | 0 | 1 | 0 | 11.00 |