West Indies will take on England in the Final of the T20 World Cup 2016. Match will be played at Eden Gardens, Kolkata. Scheduled date of England vs West Indies match is 03, Apr 2016 and time is Sun 01:30 PM GMT.
Live cricket match scheduled date: 03, Apr 2016
Local time: Sun 07:00 PM
GMT time: Sun 01:30 PM
Indian Standard Time: Sun 07:00 PM
Live cricket match scheduled date: 03, Apr 2016
Local time: Sun 07:00 PM
GMT time: Sun 01:30 PM
Indian Standard Time: Sun 07:00 PM
West Indies won the toss and elected to bowl.
West Indies win by 4 wickets
Cricket Score Card
West Indies
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J. Charles | c: Stokes b: Root | 1 | 7 | 0 | 0 | 14.29 |
C.H. Gayle | c: Stokes b: Root | 4 | 2 | 1 | 0 | 200.00 |
M.N. Samuels | not out | 85 | 66 | 9 | 2 | 128.79 |
L.M.P. Simmons | lbw: Willey | 0 | 1 | 0 | 0 | 0.00 |
D.J. Bravo | c: Root b: Rashid | 25 | 27 | 1 | 1 | 92.59 |
A.D. Russell | c: Stokes b: Willey | 1 | 3 | 0 | 0 | 33.33 |
D.J.G. Sammy | c: Hales b: Willey | 2 | 2 | 0 | 0 | 100.00 |
C.R. Brathwaite | not out | 34 | 10 | 1 | 4 | 340.00 |
Did not bat | D. Ramdin, S. Badree, S.J. Benn, | |||||
Extras | 9 (Bye: 0, Leg Bye: 3, Wide: 6, No Ball: 0) | |||||
Total | 161/6 in 19.4 | |||||
Fall of Wickets : 1-1 (J. Charles, 1.1), 2-5 (C.H. Gayle, 1.3), 3-11 (L.M.P. Simmons, 2.3), 4-86 (D.J. Bravo, 13.6), 5-104 (A.D. Russell, 15.1), 6-107 (D.J.G. Sammy, 15.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
D.J. Willey | 4.0 | 20 | 0 | 3 | 0 | 2 | 5.00 |
J.E. Root | 1.0 | 9 | 0 | 2 | 0 | 0 | 9.00 |
C.J. Jordan | 4.0 | 36 | 0 | 0 | 0 | 1 | 9.00 |
L.E. Plunkett | 4.0 | 29 | 0 | 0 | 0 | 1 | 7.25 |
A.U. Rashid | 4.0 | 23 | 0 | 1 | 0 | 0 | 5.75 |
B.A. Stokes | 2.4 | 41 | 0 | 0 | 0 | 2 | 15.38 |
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J.J. Roy | b: Badree | 0 | 2 | 0 | 0 | 0.00 |
A.D. Hales | c: Badree b: Russell | 1 | 3 | 0 | 0 | 33.33 |
J.E. Root | c: Benn b: Brathwaite | 54 | 36 | 7 | 0 | 150.00 |
E.J.G. Morgan | c: Gayle b: Badree | 5 | 12 | 1 | 0 | 41.67 |
J.C. Buttler | c: Bravo b: Brathwaite | 36 | 22 | 1 | 3 | 163.64 |
B.A. Stokes | c: Simmons b: Bravo | 13 | 8 | 1 | 0 | 162.50 |
M.M. Ali | c: Ramdin b: Bravo | 0 | 2 | 0 | 0 | 0.00 |
C.J. Jordan | not out | 12 | 13 | 1 | 0 | 92.31 |
D.J. Willey | c: Charles b: Brathwaite | 21 | 14 | 1 | 2 | 150.00 |
L.E. Plunkett | c: Badree b: Bravo | 4 | 4 | 0 | 0 | 100.00 |
A.U. Rashid | not out | 4 | 4 | 0 | 0 | 100.00 |
Extras | 5 (Bye: 0, Leg Bye: 4, Wide: 1, No Ball: 0) | |||||
Total | 155/9 in 20.0 | |||||
Fall of Wickets : 1-0 (J.J. Roy, 0.2), 2-8 (A.D. Hales, 1.5), 7-111 (J.E. Root, 14.1), 3-23 (E.J.G. Morgan, 4.4), 4-84 (J.C. Buttler, 11.2), 5-110 (B.A. Stokes, 13.4), 6-110 (M.M. Ali, 13.6), 8-136 (D.J. Willey, 17.3), 9-142 (L.E. Plunkett, 18.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
S. Badree | 4.0 | 16 | 1 | 2 | 0 | 0 | 4.00 |
A.D. Russell | 4.0 | 21 | 0 | 1 | 0 | 0 | 5.25 |
S.J. Benn | 3.0 | 40 | 0 | 0 | 0 | 0 | 13.33 |
D.J. Bravo | 4.0 | 37 | 0 | 3 | 0 | 0 | 9.25 |
C.R. Brathwaite | 4.0 | 23 | 0 | 3 | 0 | 1 | 5.75 |
D.J.G. Sammy | 1.0 | 14 | 0 | 0 | 0 | 0 | 14.00 |