New Zealand will take on England in the Semi Final 1 of the T20 World Cup 2016. Match will be played at Feroz Shah Kotla, Delhi. Scheduled date of England vs New Zealand match is 30, Mar 2016 and time is Wed 01:30 PM GMT.
Live cricket match scheduled date: 30, Mar 2016
Local time: Wed 07:00 PM
GMT time: Wed 01:30 PM
Indian Standard Time: Wed 07:00 PM
Live cricket match scheduled date: 30, Mar 2016
Local time: Wed 07:00 PM
GMT time: Wed 01:30 PM
Indian Standard Time: Wed 07:00 PM
England won the toss and elected to bowl.
England win by 7 wickets
Cricket Score Card
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J.J. Roy | b: Sodhi | 78 | 44 | 11 | 2 | 177.27 |
A.D. Hales | c: Munro b: Santner | 20 | 19 | 1 | 1 | 105.26 |
J.E. Root | not out | 27 | 22 | 3 | 0 | 122.73 |
E.J.G. Morgan | lbw: Sodhi | 0 | 1 | 0 | 0 | 0.00 |
J.C. Buttler | not out | 32 | 17 | 2 | 3 | 188.24 |
Did not bat | B.A. Stokes, M.M. Ali, C.J. Jordan, A.U. Rashid, D.J. Willey, L.E. Plunkett, | |||||
Extras | 2 (Bye: 0, Leg Bye: 1, Wide: 1, No Ball: 0) | |||||
Total | 159/3 in 17.1 | |||||
Fall of Wickets : 2-110 (J.J. Roy, 12.1), 1-82 (A.D. Hales, 8.2), 3-110 (E.J.G. Morgan, 12.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
C.J. Anderson | 1.0 | 16 | 0 | 0 | 0 | 0 | 16.00 |
A.F. Milne | 3.0 | 27 | 0 | 0 | 0 | 0 | 9.00 |
M.J. McClenaghan | 3.0 | 24 | 0 | 0 | 0 | 0 | 8.00 |
M.J. Santner | 3.1 | 28 | 0 | 1 | 0 | 1 | 8.84 |
I.S. Sodhi | 4.0 | 42 | 0 | 2 | 0 | 0 | 10.50 |
G.D. Elliott | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.J. Guptill | c: Buttler b: Willey | 15 | 12 | 3 | 0 | 125.00 |
K.S. Williamson | c&b: Ali | 32 | 28 | 3 | 1 | 114.29 |
C. Munro | c: Ali b: Plunkett | 46 | 32 | 7 | 1 | 143.75 |
C.J. Anderson | c: Jordan b: Stokes | 28 | 23 | 2 | 1 | 121.74 |
L.R.P.L. Taylor | c: Morgan b: Jordan | 6 | 8 | 0 | 0 | 75.00 |
L. Ronchi | c: Willey b: Stokes | 3 | 3 | 0 | 0 | 100.00 |
G.D. Elliott | not out | 4 | 6 | 0 | 0 | 66.67 |
M.J. Santner | c: Jordan b: Stokes | 7 | 6 | 1 | 0 | 116.67 |
M.J. McClenaghan | run out (Stokes) | 1 | 2 | 0 | 0 | 50.00 |
Did not bat | A.F. Milne, I.S. Sodhi, | |||||
Extras | 11 (Bye: 1, Leg Bye: 4, Wide: 6, No Ball: 0) | |||||
Total | 153/8 in 20.0 | |||||
Fall of Wickets : 1-17 (M.J. Guptill, 2.1), 2-91 (K.S. Williamson, 10.3), 3-107 (C. Munro, 13.2), 6-139 (C.J. Anderson, 17.4), 4-134 (L.R.P.L. Taylor, 16.3), 5-139 (L. Ronchi, 17.3), 7-150 (M.J. Santner, 19.2), 8-153 (M.J. McClenaghan, 19.6), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
D.J. Willey | 2.0 | 17 | 0 | 1 | 0 | 0 | 8.50 |
C.J. Jordan | 4.0 | 24 | 0 | 1 | 0 | 2 | 6.00 |
L.E. Plunkett | 4.0 | 38 | 0 | 1 | 0 | 1 | 9.50 |
A.U. Rashid | 4.0 | 33 | 0 | 0 | 0 | 2 | 8.25 |
B.A. Stokes | 4.0 | 26 | 0 | 3 | 0 | 1 | 6.50 |
M.M. Ali | 2.0 | 10 | 0 | 1 | 0 | 0 | 5.00 |