Afghanistan will take on West Indies in the Match 30 of the T20 World Cup 2016. Match will be played at Vidarbha Cricket Association Stadium, Nagpur. Scheduled date of West Indies vs Afghanistan match is 27, Mar 2016 and time is Sun 09:30 AM GMT.
Live cricket match scheduled date: 27, Mar 2016
Local time: Sun 03:00 PM
GMT time: Sun 09:30 AM
Indian Standard Time: Sun 03:00 PM
Live cricket match scheduled date: 27, Mar 2016
Local time: Sun 03:00 PM
GMT time: Sun 09:30 AM
Indian Standard Time: Sun 03:00 PM
West Indies won the toss and elected to bowl.
Afghanistan win by 6 runs
Cricket Score Card
West Indies
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J. Charles | b: Hassan | 22 | 15 | 1 | 2 | 146.67 |
E. Lewis | c: Khan b: Hotak | 0 | 7 | 0 | 0 | 0.00 |
A.D.S. Fletcher | not out | 11 | 13 | 2 | 0 | 84.62 |
M.N. Samuels | b: Khan | 5 | 5 | 1 | 0 | 100.00 |
D. Ramdin | st: Mohammadi b: Khan | 18 | 24 | 0 | 0 | 75.00 |
D.J. Bravo | lbw: Nabi | 28 | 29 | 1 | 1 | 96.55 |
A.D. Russell | run out (Mohammadi) | 7 | 9 | 0 | 0 | 77.78 |
D.J.G. Sammy | c: Shenwari b: Naib | 6 | 10 | 0 | 0 | 60.00 |
C.R. Brathwaite | c: Zadran b: Nabi | 13 | 8 | 0 | 2 | 162.50 |
S. Badree | not out | 2 | 2 | 0 | 0 | 100.00 |
Did not bat | S.J. Benn, | |||||
Extras | 5 (Bye: 0, Leg Bye: 1, Wide: 2, No Ball: 2) | |||||
Total | 117/8 in 20.0 | |||||
Fall of Wickets : 2-33 (J. Charles, 5.3), 1-17 (E. Lewis, 2.3), 3-38 (M.N. Samuels, 6.2), 5-89 (D. Ramdin, 15.6), 4-79 (D.J. Bravo, 13.6), 6-98 (A.D. Russell, 17.3), 7-107 (D.J.G. Sammy, 18.4), 8-114 (C.R. Brathwaite, 19.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A.H. Hotak | 4.0 | 9 | 0 | 1 | 0 | 0 | 2.25 |
M. Nabi | 4.0 | 26 | 0 | 2 | 0 | 0 | 6.50 |
H. Hassan | 2.4 | 19 | 0 | 1 | 2 | 0 | 7.13 |
R. Khan | 4.0 | 26 | 0 | 2 | 0 | 0 | 6.50 |
S. Shenwari | 4.0 | 22 | 0 | 0 | 0 | 1 | 5.50 |
G. Naib | 1.2 | 14 | 0 | 1 | 0 | 0 | 10.50 |
Afghanistan
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.S. Mohammadi | c: Benn b: Badree | 24 | 22 | 2 | 1 | 109.09 |
U. Ghani | b: Badree | 4 | 6 | 1 | 0 | 66.67 |
M.A. Stanikzai | c: Bravo b: Badree | 16 | 22 | 0 | 1 | 72.73 |
G. Naib | c: Bravo b: Sammy | 8 | 14 | 0 | 0 | 57.14 |
S. Shenwari | c: Sammy b: Benn | 1 | 3 | 0 | 0 | 33.33 |
N. Zadran | not out | 48 | 40 | 4 | 1 | 120.00 |
M. Nabi | c: Samuels b: Russell | 9 | 8 | 1 | 0 | 112.50 |
S. Shafiq | c: Fletcher b: Russell | 4 | 4 | 0 | 0 | 100.00 |
R. Khan | not out | 6 | 1 | 0 | 1 | 600.00 |
Did not bat | A.H. Hotak, H. Hassan, | |||||
Extras | 3 (Bye: 0, Leg Bye: 2, Wide: 1, No Ball: 0) | |||||
Total | 123/7 in 20.0 | |||||
Fall of Wickets : 2-33 (M.S. Mohammadi, 5.6), 1-8 (U. Ghani, 1.5), 3-50 (M.A. Stanikzai, 9.3), 5-56 (G. Naib, 11.5), 4-52 (S. Shenwari, 10.2), 6-90 (M. Nabi, 16.3), 7-103 (S. Shafiq, 18.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A.D. Russell | 4.0 | 23 | 0 | 2 | 0 | 1 | 5.75 |
S. Badree | 4.0 | 14 | 0 | 3 | 0 | 0 | 3.50 |
C.R. Brathwaite | 2.0 | 21 | 0 | 0 | 0 | 0 | 10.50 |
S.J. Benn | 4.0 | 18 | 0 | 1 | 0 | 0 | 4.50 |
D.J. Bravo | 4.0 | 28 | 0 | 0 | 0 | 0 | 7.00 |
D.J.G. Sammy | 2.0 | 17 | 0 | 1 | 0 | 0 | 8.50 |