Australia will take on New Zealand in the Match 17 of the T20 World Cup 2016. Match will be played at Himachal Pradesh Cricket Association Stadium, Dharamshala. Scheduled date of New Zealand vs Australia match is 18, Mar 2016 and time is Fri 09:30 AM GMT.
Live cricket match scheduled date: 18, Mar 2016
Local time: Fri 03:00 PM
GMT time: Fri 09:30 AM
Indian Standard Time: Fri 03:00 PM
Live cricket match scheduled date: 18, Mar 2016
Local time: Fri 03:00 PM
GMT time: Fri 09:30 AM
Indian Standard Time: Fri 03:00 PM
New Zealand won the toss and elected to bat.
New Zealand win by 8 runs
Cricket Score Card
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
U.T. Khawaja | run out (Milne) | 38 | 27 | 6 | 0 | 140.74 |
S.R. Watson | c: Williamson b: McClenaghan | 13 | 12 | 1 | 0 | 108.33 |
S.P.D. Smith | st: Ronchi b: Santner | 6 | 7 | 1 | 0 | 85.71 |
D.A. Warner | c: Guptill b: Santner | 6 | 11 | 0 | 0 | 54.55 |
G.J. Maxwell | c: Williamson b: Sodhi | 22 | 23 | 2 | 0 | 95.65 |
M.R. Marsh | c: Milne b: McClenaghan | 24 | 23 | 0 | 2 | 104.35 |
A.C. Agar | c: Taylor b: McClenaghan | 9 | 8 | 0 | 1 | 112.50 |
J.P. Faulkner | c: Guptill b: Anderson | 2 | 4 | 0 | 0 | 50.00 |
N.M. Coulter-Nile | b: Anderson | 1 | 2 | 0 | 0 | 50.00 |
P.M. Nevill | not out | 7 | 2 | 0 | 1 | 350.00 |
A. Zampa | not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 4 (Bye: 0, Leg Bye: 2, Wide: 2, No Ball: 0) | |||||
Total | 134/9 in 20.0 | |||||
Fall of Wickets : 3-62 (U.T. Khawaja, 8.6), 1-44 (S.R. Watson, 5.2), 2-51 (S.P.D. Smith, 6.4), 4-66 (D.A. Warner, 10.1), 5-100 (G.J. Maxwell, 15.1), 6-121 (M.R. Marsh, 18.1), 7-123 (A.C. Agar, 18.5), 8-124 (J.P. Faulkner, 19.1), 9-132 (N.M. Coulter-Nile, 19.5), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
C.J. Anderson | 4.0 | 29 | 0 | 2 | 0 | 0 | 7.25 |
A.F. Milne | 2.0 | 22 | 0 | 0 | 0 | 2 | 11.00 |
G.D. Elliott | 2.0 | 17 | 0 | 0 | 0 | 0 | 8.50 |
M.J. McClenaghan | 3.0 | 17 | 0 | 3 | 0 | 0 | 5.67 |
M.J. Santner | 4.0 | 30 | 0 | 2 | 0 | 0 | 7.50 |
K.S. Williamson | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
I.S. Sodhi | 4.0 | 14 | 0 | 1 | 0 | 0 | 3.50 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.J. Guptill | c: Maxwell b: Faulkner | 39 | 27 | 2 | 4 | 144.44 |
K.S. Williamson | c: Agar b: Maxwell | 24 | 20 | 4 | 0 | 120.00 |
C. Munro | c: Faulkner b: Marsh | 23 | 26 | 2 | 0 | 88.46 |
C.J. Anderson | c: Agar b: Maxwell | 3 | 6 | 0 | 0 | 50.00 |
L.R.P.L. Taylor | c: Marsh b: Watson | 11 | 11 | 0 | 1 | 100.00 |
G.D. Elliott | run out (Nevill) | 27 | 20 | 3 | 0 | 135.00 |
L. Ronchi | c: Maxwell b: Faulkner | 6 | 7 | 0 | 0 | 85.71 |
M.J. Santner | run out (Maxwell) | 1 | 1 | 0 | 0 | 100.00 |
A.F. Milne | not out | 2 | 2 | 0 | 0 | 100.00 |
Did not bat | M.J. McClenaghan, I.S. Sodhi, | |||||
Extras | 6 (Bye: 4, Leg Bye: 0, Wide: 2, No Ball: 0) | |||||
Total | 142/8 in 20.0 | |||||
Fall of Wickets : 1-61 (M.J. Guptill, 7.1), 2-66 (K.S. Williamson, 8.2), 4-97 (C. Munro, 13.6), 3-76 (C.J. Anderson, 10.2), 5-117 (L.R.P.L. Taylor, 16.4), 8-142 (G.D. Elliott, 19.6), 6-133 (L. Ronchi, 18.5), 7-140 (M.J. Santner, 19.4), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
N.M. Coulter-Nile | 4.0 | 33 | 0 | 0 | 0 | 0 | 8.25 |
S.R. Watson | 4.0 | 22 | 0 | 1 | 0 | 1 | 5.50 |
A.C. Agar | 1.0 | 18 | 0 | 0 | 0 | 0 | 18.00 |
J.P. Faulkner | 3.0 | 18 | 0 | 2 | 0 | 0 | 6.00 |
A. Zampa | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
G.J. Maxwell | 3.0 | 18 | 0 | 2 | 0 | 0 | 6.00 |
M.R. Marsh | 4.0 | 26 | 0 | 1 | 0 | 1 | 6.50 |