Australia will take on Bangladesh in the Match 22 of the T20 World Cup 2016. Match will be played at M. Chinnaswamy Stadium, Bengaluru. Scheduled date of Bangladesh vs Australia match is 21, Mar 2016 and time is Mon 02:00 PM GMT.
Live cricket match scheduled date: 21, Mar 2016
Local time: Mon 07:30 PM
GMT time: Mon 02:00 PM
Indian Standard Time: Mon 07:30 PM
Live cricket match scheduled date: 21, Mar 2016
Local time: Mon 07:30 PM
GMT time: Mon 02:00 PM
Indian Standard Time: Mon 07:30 PM
Australia won the toss and elected to bowl.
Australia win by 3 wickets
Cricket Score Card
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
U.T. Khawaja | b: Hossain | 58 | 45 | 7 | 1 | 128.89 |
S.R. Watson | run out (Rahman) | 21 | 15 | 2 | 1 | 140.00 |
S.P.D. Smith | b: Rahman | 14 | 13 | 0 | 1 | 107.69 |
D.A. Warner | c&b: Al Hasan | 17 | 9 | 1 | 1 | 188.89 |
G.J. Maxwell | st: Rahim b: Al Hasan | 26 | 15 | 2 | 2 | 173.33 |
M.R. Marsh | c: Al Hasan b: Rahman | 6 | 6 | 1 | 0 | 100.00 |
J.P. Faulkner | not out | 5 | 3 | 1 | 0 | 166.67 |
J.W. Hastings | c: Sarkar b: Al Hasan | 3 | 4 | 0 | 0 | 75.00 |
P.M. Nevill | not out | 1 | 1 | 0 | 0 | 100.00 |
Did not bat | N.M. Coulter-Nile, A. Zampa, | |||||
Extras | 6 (Bye: 0, Leg Bye: 2, Wide: 4, No Ball: 0) | |||||
Total | 157/7 in 18.3 | |||||
Fall of Wickets : 3-115 (U.T. Khawaja, 13.1), 1-62 (S.R. Watson, 7.2), 2-95 (S.P.D. Smith, 11.3), 4-119 (D.A. Warner, 14.2), 6-148 (G.J. Maxwell, 17.1), 5-135 (M.R. Marsh, 16.2), 7-152 (J.W. Hastings, 17.6), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M.B. Mortaza | 1.0 | 9 | 0 | 0 | 0 | 0 | 9.00 |
M. Mahmudullah | 2.0 | 22 | 0 | 0 | 0 | 1 | 11.00 |
A. Hossain | 2.0 | 14 | 0 | 1 | 0 | 0 | 7.00 |
M. Rahman | 4.0 | 30 | 0 | 2 | 0 | 1 | 7.50 |
S. Al Hasan | 4.0 | 27 | 0 | 3 | 0 | 0 | 6.75 |
S. Sajib | 3.3 | 40 | 0 | 0 | 0 | 1 | 11.43 |
S.H. Chowdhury | 2.0 | 13 | 0 | 0 | 0 | 0 | 6.50 |
Bangladesh
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.M. Ali | c: Watson b: Zampa | 23 | 22 | 1 | 1 | 104.55 |
S. Sarkar | c: Maxwell b: Watson | 1 | 6 | 0 | 0 | 16.67 |
M.S. Rahman | c: Faulkner b: Watson | 12 | 17 | 2 | 0 | 70.59 |
S. Al Hasan | c: Coulter-Nile b: Zampa | 33 | 25 | 3 | 1 | 132.00 |
S.H. Chowdhury | lbw: Zampa | 13 | 10 | 1 | 1 | 130.00 |
M. Mahmudullah | not out | 49 | 29 | 7 | 1 | 168.97 |
M. Rahim | not out | 15 | 11 | 2 | 0 | 136.36 |
Did not bat | M.B. Mortaza, S. Sajib, A. Hossain, M. Rahman, | |||||
Extras | 10 (Bye: 0, Leg Bye: 7, Wide: 3, No Ball: 0) | |||||
Total | 156/5 in 20.0 | |||||
Fall of Wickets : 3-62 (M.M. Ali, 9.2), 1-2 (S. Sarkar, 1.2), 2-25 (M.S. Rahman, 5.1), 5-105 (S. Al Hasan, 15.2), 4-78 (S.H. Chowdhury, 11.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
N.M. Coulter-Nile | 4.0 | 21 | 0 | 0 | 0 | 0 | 5.25 |
S.R. Watson | 4.0 | 31 | 0 | 2 | 0 | 3 | 7.75 |
J.W. Hastings | 3.0 | 24 | 0 | 0 | 0 | 0 | 8.00 |
M.R. Marsh | 1.0 | 12 | 0 | 0 | 0 | 0 | 12.00 |
G.J. Maxwell | 1.0 | 12 | 0 | 0 | 0 | 0 | 12.00 |
A. Zampa | 4.0 | 23 | 0 | 3 | 0 | 0 | 5.75 |
J.P. Faulkner | 3.0 | 26 | 0 | 0 | 0 | 0 | 8.67 |