Bangladesh will take on New Zealand in the Match 28 of the T20 World Cup 2016. Match will be played at Eden Gardens, Kolkata. Scheduled date of New Zealand vs Bangladesh match is 26, Mar 2016 and time is Sat 09:30 AM GMT.
Live cricket match scheduled date: 26, Mar 2016
Local time: Sat 03:00 PM
GMT time: Sat 09:30 AM
Indian Standard Time: Sat 03:00 PM
Live cricket match scheduled date: 26, Mar 2016
Local time: Sat 03:00 PM
GMT time: Sat 09:30 AM
Indian Standard Time: Sat 03:00 PM
New Zealand won the toss and elected to bat.
New Zealand win by 75 runs
Cricket Score Card
Bangladesh
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
T. Iqbal | run out (Munro) | 3 | 8 | 0 | 0 | 37.50 |
M.M. Ali | b: McClenaghan | 11 | 17 | 1 | 0 | 64.71 |
M.S. Rahman | c: Santner b: McCullum | 12 | 18 | 1 | 0 | 66.67 |
S. Al Hasan | c: McCullum b: Santner | 2 | 6 | 0 | 0 | 33.33 |
S. Sarkar | st: Ronchi b: Sodhi | 6 | 8 | 0 | 0 | 75.00 |
M. Mahmudullah | b: Sodhi | 5 | 8 | 0 | 0 | 62.50 |
M. Rahim | b: Elliott | 0 | 2 | 0 | 0 | 0.00 |
S.H. Chowdhury | not out | 16 | 17 | 2 | 0 | 94.12 |
M.B. Mortaza | lbw: Elliott | 3 | 5 | 0 | 0 | 60.00 |
M. Rahman | c: Ronchi b: Elliott | 6 | 3 | 0 | 1 | 200.00 |
A. Hossain | b: Sodhi | 0 | 2 | 0 | 0 | 0.00 |
Extras | 6 (Bye: 0, Leg Bye: 5, Wide: 1, No Ball: 0) | |||||
Total | 70/10 in 15.4 | |||||
Fall of Wickets : 1-4 (T. Iqbal, 1.6), 2-29 (M.M. Ali, 5.4), 4-38 (M.S. Rahman, 8.5), 3-31 (S. Al Hasan, 7.1), 5-43 (S. Sarkar, 9.6), 7-48 (M. Mahmudullah, 11.6), 6-44 (M. Rahim, 10.4), 8-59 (M.B. Mortaza, 14.2), 9-65 (M. Rahman, 14.5), 10-70 (A. Hossain, 15.4), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
N.L. McCullum | 2.0 | 6 | 0 | 1 | 0 | 1 | 3.00 |
C.J. Anderson | 2.0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
M.J. Santner | 3.0 | 16 | 0 | 1 | 0 | 0 | 5.33 |
M.J. McClenaghan | 1.0 | 3 | 0 | 1 | 0 | 0 | 3.00 |
G.D. Elliott | 4.0 | 12 | 0 | 3 | 0 | 0 | 3.00 |
I.S. Sodhi | 3.4 | 21 | 0 | 3 | 0 | 0 | 5.73 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
H.M. Nicholls | b: Rahman | 7 | 11 | 1 | 0 | 63.64 |
K.S. Williamson | b: Rahman | 42 | 32 | 5 | 1 | 131.25 |
C. Munro | b: Hossain | 35 | 33 | 1 | 2 | 106.06 |
L.R.P.L. Taylor | c: Ali b: Hossain | 28 | 24 | 2 | 1 | 116.67 |
C.J. Anderson | b: Mortaza | 0 | 3 | 0 | 0 | 0.00 |
G.D. Elliott | c: Chowdhury b: Rahman | 9 | 7 | 1 | 0 | 128.57 |
L. Ronchi | not out | 9 | 5 | 1 | 0 | 180.00 |
M.J. Santner | b: Rahman | 3 | 3 | 0 | 0 | 100.00 |
N.L. McCullum | b: Rahman | 0 | 1 | 0 | 0 | 0.00 |
M.J. McClenaghan | not out | 6 | 1 | 0 | 1 | 600.00 |
Did not bat | I.S. Sodhi, | |||||
Extras | 6 (Bye: 4, Leg Bye: 1, Wide: 1, No Ball: 0) | |||||
Total | 145/8 in 20.0 | |||||
Fall of Wickets : 1-25 (H.M. Nicholls, 3.6), 2-57 (K.S. Williamson, 8.6), 3-99 (C. Munro, 14.5), 6-127 (L.R.P.L. Taylor, 18.2), 4-100 (C.J. Anderson, 15.4), 5-122 (G.D. Elliott, 17.5), 7-139 (M.J. Santner, 19.4), 8-139 (N.L. McCullum, 19.5), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M.B. Mortaza | 3.0 | 21 | 0 | 1 | 0 | 0 | 7.00 |
S.H. Chowdhury | 3.0 | 16 | 0 | 0 | 0 | 0 | 5.33 |
S. Al Hasan | 4.0 | 33 | 0 | 0 | 0 | 0 | 8.25 |
M. Rahman | 4.0 | 22 | 0 | 5 | 0 | 0 | 5.50 |
A. Hossain | 4.0 | 27 | 0 | 2 | 0 | 1 | 6.75 |
M. Mahmudullah | 2.0 | 21 | 0 | 0 | 0 | 0 | 10.50 |