England will take on Afghanistan in the Match 24 of the T20 World Cup 2016. Match will be played at Feroz Shah Kotla, Delhi. Scheduled date of Afghanistan vs England match is 23, Mar 2016 and time is Wed 09:30 AM GMT.
Live cricket match scheduled date: 23, Mar 2016
Local time: Wed 03:00 PM
GMT time: Wed 09:30 AM
Indian Standard Time: Wed 03:00 PM
Live cricket match scheduled date: 23, Mar 2016
Local time: Wed 03:00 PM
GMT time: Wed 09:30 AM
Indian Standard Time: Wed 03:00 PM
England won the toss and elected to bat.
England win by 15 runs
Cricket Score Card
Afghanistan
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.S. Mohammadi | lbw: Willey | 4 | 3 | 1 | 0 | 133.33 |
N.A. Zadran | c&b: Rashid | 17 | 19 | 0 | 0 | 89.47 |
M.A. Stanikzai | c: Root b: Jordan | 1 | 4 | 0 | 0 | 25.00 |
G. Naib | c: Stokes b: Willey | 0 | 5 | 0 | 0 | 0.00 |
R. Khan | c: Morgan b: Ali | 15 | 20 | 1 | 1 | 75.00 |
M. Nabi | c: Jordan b: Rashid | 12 | 10 | 0 | 1 | 120.00 |
S. Shenwari | c: Root b: Stokes | 22 | 27 | 1 | 0 | 81.48 |
N. Zadran | run out (Jordan) | 14 | 10 | 1 | 1 | 140.00 |
S. Shafiq | not out | 35 | 20 | 4 | 2 | 175.00 |
A.H. Hotak | run out (Ali) | 1 | 2 | 0 | 0 | 50.00 |
S. Zadran | not out | 0 | 0 | 0 | 0 | 0 |
Extras | 6 (Bye: 0, Leg Bye: 2, Wide: 4, No Ball: 0) | |||||
Total | 127/9 in 20.0 | |||||
Fall of Wickets : 1-4 (M.S. Mohammadi, 0.3), 5-39 (N.A. Zadran, 8.5), 2-12 (M.A. Stanikzai, 1.6), 3-13 (G. Naib, 2.6), 4-35 (R. Khan, 7.5), 6-64 (M. Nabi, 12.5), 8-94 (S. Shenwari, 16.4), 7-85 (N. Zadran, 15.4), 9-108 (A.H. Hotak, 18.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
D.J. Willey | 4.0 | 23 | 0 | 2 | 0 | 1 | 5.75 |
C.J. Jordan | 4.0 | 27 | 0 | 1 | 0 | 0 | 6.75 |
L.E. Plunkett | 4.0 | 12 | 1 | 0 | 0 | 1 | 3.00 |
M.M. Ali | 2.0 | 17 | 0 | 1 | 0 | 0 | 8.50 |
A.U. Rashid | 3.0 | 18 | 0 | 2 | 0 | 1 | 6.00 |
B.A. Stokes | 3.0 | 28 | 0 | 1 | 0 | 1 | 9.33 |
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J.J. Roy | b: Hotak | 5 | 7 | 1 | 0 | 71.43 |
J.M. Vince | c&b: Nabi | 22 | 18 | 4 | 0 | 122.22 |
J.E. Root | run out (Khan) | 12 | 8 | 1 | 1 | 150.00 |
E.J.G. Morgan | b: Nabi | 0 | 1 | 0 | 0 | 0.00 |
B.A. Stokes | b: Khan | 7 | 8 | 1 | 0 | 87.50 |
J.C. Buttler | c: Nabi b: Shenwari | 6 | 10 | 1 | 0 | 60.00 |
M.M. Ali | not out | 41 | 33 | 4 | 1 | 124.24 |
C.J. Jordan | c&b: Khan | 15 | 18 | 2 | 0 | 83.33 |
D.J. Willey | not out | 20 | 17 | 0 | 2 | 117.65 |
Did not bat | A.U. Rashid, L.E. Plunkett, | |||||
Extras | 14 (Bye: 0, Leg Bye: 6, Wide: 8, No Ball: 0) | |||||
Total | 142/7 in 20.0 | |||||
Fall of Wickets : 1-16 (J.J. Roy, 2.6), 2-42 (J.M. Vince, 5.3), 4-42 (J.E. Root, 5.6), 3-42 (E.J.G. Morgan, 5.4), 6-57 (B.A. Stokes, 9.2), 5-50 (J.C. Buttler, 8.1), 7-85 (C.J. Jordan, 14.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A.H. Hotak | 4.0 | 45 | 0 | 1 | 0 | 0 | 11.25 |
S. Zadran | 4.0 | 34 | 0 | 0 | 0 | 1 | 8.50 |
M. Nabi | 4.0 | 17 | 0 | 2 | 0 | 0 | 4.25 |
S. Shenwari | 4.0 | 23 | 0 | 1 | 0 | 2 | 5.75 |
R. Khan | 4.0 | 17 | 0 | 2 | 0 | 1 | 4.25 |