India will take on Australia in the Match 31 of the T20 World Cup 2016. Match will be played at Punjab Cricket Association Stadium, Mohali. Scheduled date of Australia vs India match is 27, Mar 2016 and time is Sun 02:00 PM GMT.
Live cricket match scheduled date: 27, Mar 2016
Local time: Sun 07:30 PM
GMT time: Sun 02:00 PM
Indian Standard Time: Sun 07:30 PM
Live cricket match scheduled date: 27, Mar 2016
Local time: Sun 07:30 PM
GMT time: Sun 02:00 PM
Indian Standard Time: Sun 07:30 PM
Australia won the toss and elected to bat.
India win by 6 wickets
Cricket Score Card
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R.G. Sharma | b: Watson | 12 | 17 | 1 | 0 | 70.59 |
S. Dhawan | c: Khawaja b: Coulter-Nile | 13 | 12 | 1 | 1 | 108.33 |
V. Kohli | not out | 82 | 51 | 9 | 2 | 160.78 |
S.K. Raina | c: Nevill b: Watson | 10 | 7 | 1 | 0 | 142.86 |
Y. Singh | c: Watson b: Faulkner | 21 | 18 | 1 | 1 | 116.67 |
M.S. Dhoni | not out | 18 | 10 | 3 | 0 | 180.00 |
Did not bat | H.H. Pandya, R.A. Jadeja, R. Ashwin, A. Nehra, J.J. Bumrah, | |||||
Extras | 5 (Bye: 0, Leg Bye: 3, Wide: 2, No Ball: 0) | |||||
Total | 161/4 in 19.1 | |||||
Fall of Wickets : 2-37 (R.G. Sharma, 5.5), 1-23 (S. Dhawan, 3.5), 3-49 (S.K. Raina, 7.4), 4-94 (Y. Singh, 13.6), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
J.R. Hazlewood | 4.0 | 38 | 0 | 0 | 0 | 1 | 9.50 |
N.M. Coulter-Nile | 4.0 | 33 | 0 | 1 | 0 | 1 | 8.25 |
S.R. Watson | 4.0 | 23 | 0 | 2 | 0 | 0 | 5.75 |
J.P. Faulkner | 3.1 | 35 | 0 | 1 | 0 | 0 | 11.05 |
G.J. Maxwell | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 |
A. Zampa | 2.0 | 11 | 0 | 0 | 0 | 0 | 5.50 |
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
U.T. Khawaja | c: Dhoni b: Nehra | 26 | 16 | 6 | 0 | 162.50 |
A.J. Finch | c: Dhawan b: Pandya | 43 | 34 | 3 | 2 | 126.47 |
D.A. Warner | st: Dhoni b: Ashwin | 6 | 9 | 0 | 0 | 66.67 |
S.P.D. Smith | c: Dhoni b: Singh | 2 | 6 | 0 | 0 | 33.33 |
G.J. Maxwell | b: Bumrah | 31 | 28 | 1 | 1 | 110.71 |
S.R. Watson | not out | 18 | 16 | 2 | 0 | 112.50 |
J.P. Faulkner | c: Kohli b: Pandya | 10 | 10 | 1 | 0 | 100.00 |
P.M. Nevill | not out | 10 | 2 | 1 | 1 | 500.00 |
Did not bat | A. Zampa, N.M. Coulter-Nile, J.R. Hazlewood, | |||||
Extras | 14 (Bye: 0, Leg Bye: 2, Wide: 11, No Ball: 1) | |||||
Total | 160/6 in 20.0 | |||||
Fall of Wickets : 1-54 (U.T. Khawaja, 4.2), 4-100 (A.J. Finch, 12.6), 2-72 (D.A. Warner, 7.5), 3-74 (S.P.D. Smith, 9.1), 5-130 (G.J. Maxwell, 16.3), 6-145 (J.P. Faulkner, 19.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A. Nehra | 4.0 | 20 | 0 | 1 | 0 | 0 | 5.00 |
J.J. Bumrah | 4.0 | 32 | 0 | 1 | 0 | 0 | 8.00 |
R. Ashwin | 2.0 | 31 | 0 | 1 | 0 | 3 | 15.50 |
R.A. Jadeja | 3.0 | 20 | 0 | 0 | 0 | 1 | 6.67 |
Y. Singh | 3.0 | 19 | 0 | 1 | 1 | 2 | 6.33 |
H.H. Pandya | 4.0 | 36 | 0 | 2 | 0 | 1 | 9.00 |