India will take on Bangladesh in the Match 25 of the T20 World Cup 2016. Match will be played at M. Chinnaswamy Stadium, Bengaluru. Scheduled date of Bangladesh vs India match is 23, Mar 2016 and time is Wed 02:00 PM GMT.
Live cricket match scheduled date: 23, Mar 2016
Local time: Wed 07:30 PM
GMT time: Wed 02:00 PM
Indian Standard Time: Wed 07:30 PM
Live cricket match scheduled date: 23, Mar 2016
Local time: Wed 07:30 PM
GMT time: Wed 02:00 PM
Indian Standard Time: Wed 07:30 PM
Bangladesh won the toss and elected to bowl.
India win by 1 run
Cricket Score Card
Bangladesh
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
T. Iqbal | st: Dhoni b: Jadeja | 35 | 32 | 5 | 0 | 109.38 |
M.M. Ali | c: Pandya b: Ashwin | 1 | 3 | 0 | 0 | 33.33 |
M.S. Rahman | st: Dhoni b: Raina | 26 | 15 | 3 | 1 | 173.33 |
S. Al Hasan | c: Raina b: Ashwin | 22 | 15 | 0 | 2 | 146.67 |
M.B. Mortaza | b: Jadeja | 6 | 5 | 0 | 1 | 120.00 |
M. Mahmudullah | c: Jadeja b: Pandya | 18 | 22 | 1 | 0 | 81.82 |
S. Sarkar | c: Kohli b: Nehra | 21 | 21 | 1 | 1 | 100.00 |
M. Rahim | c: Dhawan b: Pandya | 11 | 6 | 2 | 0 | 183.33 |
S.H. Chowdhury | not out | 0 | 1 | 0 | 0 | 0.00 |
M. Rahman | run out (Dhoni) | 0 | 0 | 0 | 0 | 0 |
Did not bat | A. Hossain, | |||||
Extras | 5 (Bye: 0, Leg Bye: 4, Wide: 1, No Ball: 0) | |||||
Total | 145/9 in 20.0 | |||||
Fall of Wickets : 2-55 (T. Iqbal, 7.4), 1-11 (M.M. Ali, 2.2), 3-69 (M.S. Rahman, 9.2), 5-95 (S. Al Hasan, 12.1), 4-87 (M.B. Mortaza, 11.1), 8-145 (M. Mahmudullah, 19.5), 6-126 (S. Sarkar, 17.5), 7-145 (M. Rahim, 19.4), 9-145 (M. Rahman, 19.6), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A. Nehra | 4.0 | 29 | 0 | 1 | 0 | 0 | 7.25 |
J.J. Bumrah | 4.0 | 32 | 0 | 0 | 0 | 0 | 8.00 |
R. Ashwin | 4.0 | 20 | 0 | 2 | 0 | 0 | 5.00 |
R.A. Jadeja | 4.0 | 22 | 0 | 2 | 0 | 0 | 5.50 |
H.H. Pandya | 3.0 | 29 | 0 | 2 | 0 | 0 | 9.67 |
S.K. Raina | 1.0 | 9 | 0 | 1 | 0 | 1 | 9.00 |
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R.G. Sharma | c: Rahman b: Rahman | 18 | 16 | 1 | 1 | 112.50 |
S. Dhawan | lbw: Al Hasan | 23 | 22 | 2 | 1 | 104.55 |
V. Kohli | b: Chowdhury | 24 | 24 | 0 | 1 | 100.00 |
S.K. Raina | c: Rahman b: Hossain | 30 | 23 | 1 | 2 | 130.43 |
H.H. Pandya | c: Sarkar b: Hossain | 15 | 7 | 2 | 1 | 214.29 |
M.S. Dhoni | not out | 13 | 12 | 1 | 0 | 108.33 |
Y. Singh | c: Hossain b: Mahmudullah | 3 | 6 | 0 | 0 | 50.00 |
R.A. Jadeja | b: Rahman | 12 | 8 | 2 | 0 | 150.00 |
R. Ashwin | not out | 5 | 2 | 1 | 0 | 250.00 |
Did not bat | A. Nehra, J.J. Bumrah, | |||||
Extras | 3 (Bye: 0, Leg Bye: 2, Wide: 1, No Ball: 0) | |||||
Total | 146/7 in 20.0 | |||||
Fall of Wickets : 1-42 (R.G. Sharma, 5.6), 2-45 (S. Dhawan, 6.6), 3-95 (V. Kohli, 13.4), 4-112 (S.K. Raina, 15.1), 5-112 (H.H. Pandya, 15.2), 6-117 (Y. Singh, 16.5), 7-137 (R.A. Jadeja, 19.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M.B. Mortaza | 4.0 | 22 | 0 | 0 | 0 | 1 | 5.50 |
S.H. Chowdhury | 3.0 | 24 | 0 | 1 | 0 | 0 | 8.00 |
A. Hossain | 4.0 | 37 | 0 | 2 | 0 | 0 | 9.25 |
M. Rahman | 4.0 | 34 | 0 | 2 | 0 | 0 | 8.50 |
S. Al Hasan | 4.0 | 23 | 0 | 1 | 0 | 0 | 5.75 |
M. Mahmudullah | 1.0 | 4 | 0 | 1 | 0 | 0 | 4.00 |