India will take on Pakistan in the Match 19 of the T20 World Cup 2016. Match will be played at Eden Gardens, Kolkata. Scheduled date of Pakistan vs India match is 19, Mar 2016 and time is Sat 02:00 PM GMT.
Live cricket match scheduled date: 19, Mar 2016
Local time: Sat 07:30 PM
GMT time: Sat 02:00 PM
Indian Standard Time: Sat 07:30 PM
Live cricket match scheduled date: 19, Mar 2016
Local time: Sat 07:30 PM
GMT time: Sat 02:00 PM
Indian Standard Time: Sat 07:30 PM
India won the toss and elected to bowl.
India win by 6 wickets
Cricket Score Card
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R.G. Sharma | c: Malik b: Amir | 10 | 11 | 2 | 0 | 90.91 |
S. Dhawan | b: Sami | 6 | 15 | 1 | 0 | 40.00 |
V. Kohli | not out | 55 | 37 | 7 | 1 | 148.65 |
S.K. Raina | b: Sami | 0 | 1 | 0 | 0 | 0.00 |
Y. Singh | c: Sami b: Riaz | 24 | 23 | 1 | 1 | 104.35 |
M.S. Dhoni | not out | 13 | 9 | 0 | 1 | 144.44 |
Did not bat | H.H. Pandya, R.A. Jadeja, R. Ashwin, A. Nehra, J.J. Bumrah, | |||||
Extras | 11 (Bye: 0, Leg Bye: 3, Wide: 7, No Ball: 1) | |||||
Total | 119/4 in 15.5 | |||||
Fall of Wickets : 1-14 (R.G. Sharma, 2.1), 2-23 (S. Dhawan, 4.3), 3-23 (S.K. Raina, 4.4), 4-84 (Y. Singh, 11.6), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M. Amir | 3.0 | 11 | 1 | 1 | 0 | 1 | 3.67 |
M. Irfan | 2.5 | 25 | 0 | 0 | 0 | 1 | 8.82 |
M. Sami | 2.0 | 17 | 0 | 2 | 1 | 0 | 8.50 |
S.S.M.K. Afridi | 4.0 | 25 | 0 | 0 | 0 | 2 | 6.25 |
S. Malik | 2.0 | 22 | 0 | 0 | 0 | 2 | 11.00 |
W. Riaz | 2.0 | 16 | 0 | 1 | 0 | 0 | 8.00 |
Pakistan
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S. Khan | c: Pandya b: Raina | 17 | 24 | 2 | 0 | 70.83 |
A. Shehzad | c: Jadeja b: Bumrah | 25 | 28 | 3 | 0 | 89.29 |
S.S.M.K. Afridi | c: Kohli b: Pandya | 8 | 14 | 1 | 0 | 57.14 |
U. Akmal | c: Dhoni b: Jadeja | 22 | 16 | 1 | 1 | 137.50 |
S. Malik | c: Ashwin b: Nehra | 26 | 16 | 3 | 1 | 162.50 |
S. Ahmed | not out | 8 | 6 | 1 | 0 | 133.33 |
M. Hafeez | not out | 5 | 5 | 0 | 0 | 100.00 |
Did not bat | W. Riaz, M. Sami, M. Amir, M. Irfan, | |||||
Extras | 7 (Bye: 2, Leg Bye: 3, Wide: 1, No Ball: 1) | |||||
Total | 118/5 in 18.0 | |||||
Fall of Wickets : 1-38 (S. Khan, 7.4), 2-46 (A. Shehzad, 9.2), 3-60 (S.S.M.K. Afridi, 11.5), 4-101 (U. Akmal, 15.5), 5-105 (S. Malik, 16.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A. Nehra | 4.0 | 20 | 0 | 1 | 0 | 0 | 5.00 |
R. Ashwin | 3.0 | 12 | 0 | 0 | 0 | 0 | 4.00 |
J.J. Bumrah | 4.0 | 32 | 0 | 1 | 1 | 0 | 8.00 |
R.A. Jadeja | 4.0 | 20 | 0 | 1 | 0 | 1 | 5.00 |
S.K. Raina | 1.0 | 4 | 0 | 1 | 0 | 0 | 4.00 |
H.H. Pandya | 2.0 | 25 | 0 | 1 | 0 | 0 | 12.50 |