New Zealand will take on India in the Match 13 of the T20 World Cup 2016. Match will be played at Vidarbha Cricket Association Stadium, Nagpur. Scheduled date of India vs New Zealand match is 15, Mar 2016 and time is Tue 02:00 PM GMT.
Live cricket match scheduled date: 15, Mar 2016
Local time: Tue 07:30 PM
GMT time: Tue 02:00 PM
Indian Standard Time: Tue 07:30 PM
Live cricket match scheduled date: 15, Mar 2016
Local time: Tue 07:30 PM
GMT time: Tue 02:00 PM
Indian Standard Time: Tue 07:30 PM
New Zealand won the toss and elected to bat.
New Zealand win by 47 runs
Cricket Score Card
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R.G. Sharma | st: Ronchi b: Santner | 5 | 7 | 0 | 0 | 71.43 |
S. Dhawan | lbw: McCullum | 1 | 3 | 0 | 0 | 33.33 |
V. Kohli | c: Ronchi b: Sodhi | 23 | 27 | 2 | 0 | 85.19 |
S.K. Raina | c: Guptill b: Santner | 1 | 2 | 0 | 0 | 50.00 |
Y. Singh | c&b: McCullum | 4 | 5 | 1 | 0 | 80.00 |
M.S. Dhoni | c: McCullum b: Santner | 30 | 30 | 1 | 1 | 100.00 |
H.H. Pandya | lbw: Santner | 1 | 7 | 0 | 0 | 14.29 |
R.A. Jadeja | c&b: Sodhi | 0 | 3 | 0 | 0 | 0.00 |
R. Ashwin | st: Ronchi b: Sodhi | 10 | 20 | 0 | 0 | 50.00 |
A. Nehra | b: Milne | 0 | 4 | 0 | 0 | 0.00 |
J.J. Bumrah | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 4 (Bye: 0, Leg Bye: 0, Wide: 3, No Ball: 1) | |||||
Total | 79/10 in 18.1 | |||||
Fall of Wickets : 2-10 (R.G. Sharma, 2.2), 1-5 (S. Dhawan, 0.5), 5-39 (V. Kohli, 8.1), 3-12 (S.K. Raina, 2.5), 4-26 (Y. Singh, 4.5), 9-79 (M.S. Dhoni, 17.4), 6-42 (H.H. Pandya, 9.4), 7-43 (R.A. Jadeja, 10.2), 8-73 (R. Ashwin, 16.3), 10-79 (A. Nehra, 18.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
N.L. McCullum | 3.0 | 15 | 0 | 2 | 0 | 0 | 5.00 |
C.J. Anderson | 3.0 | 18 | 0 | 0 | 0 | 0 | 6.00 |
M.J. Santner | 4.0 | 11 | 0 | 4 | 0 | 0 | 2.75 |
G.D. Elliott | 2.0 | 9 | 0 | 0 | 0 | 1 | 4.50 |
A.F. Milne | 2.1 | 8 | 0 | 1 | 1 | 0 | 3.69 |
I.S. Sodhi | 4.0 | 18 | 0 | 3 | 0 | 2 | 4.50 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.J. Guptill | lbw: Ashwin | 6 | 2 | 0 | 1 | 300.00 |
K.S. Williamson | st: Dhoni b: Raina | 8 | 16 | 1 | 0 | 50.00 |
C. Munro | c: Pandya b: Nehra | 7 | 6 | 0 | 1 | 116.67 |
C.J. Anderson | b: Bumrah | 34 | 42 | 3 | 0 | 80.95 |
L.R.P.L. Taylor | run out (Raina) | 10 | 14 | 1 | 0 | 71.43 |
M.J. Santner | c: Dhoni b: Jadeja | 18 | 17 | 2 | 0 | 105.88 |
G.D. Elliott | run out (Dhawan) | 9 | 12 | 0 | 0 | 75.00 |
L. Ronchi | not out | 21 | 11 | 2 | 1 | 190.91 |
N.L. McCullum | not out | 0 | 0 | 0 | 0 | 0 |
Did not bat | A.F. Milne, I.S. Sodhi, | |||||
Extras | 13 (Bye: 4, Leg Bye: 3, Wide: 6, No Ball: 0) | |||||
Total | 126/7 in 20.0 | |||||
Fall of Wickets : 1-6 (M.J. Guptill, 0.2), 3-35 (K.S. Williamson, 6.5), 2-13 (C. Munro, 1.3), 5-89 (C.J. Anderson, 15.4), 4-61 (L.R.P.L. Taylor, 11.3), 6-98 (M.J. Santner, 16.4), 7-114 (G.D. Elliott, 19.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
R. Ashwin | 4.0 | 32 | 0 | 1 | 0 | 0 | 8.00 |
A. Nehra | 3.0 | 20 | 1 | 1 | 0 | 0 | 6.67 |
J.J. Bumrah | 4.0 | 15 | 0 | 1 | 0 | 0 | 3.75 |
S.K. Raina | 4.0 | 16 | 0 | 1 | 0 | 0 | 4.00 |
R.A. Jadeja | 4.0 | 26 | 0 | 1 | 0 | 4 | 6.50 |
H.H. Pandya | 1.0 | 10 | 0 | 0 | 0 | 1 | 10.00 |