New Zealand will take on Pakistan in the Match 23 of the T20 World Cup 2016. Match will be played at Punjab Cricket Association Stadium, Mohali. Scheduled date of Pakistan vs New Zealand match is 22, Mar 2016 and time is Tue 02:00 PM GMT.
Live cricket match scheduled date: 22, Mar 2016
Local time: Tue 07:30 PM
GMT time: Tue 02:00 PM
Indian Standard Time: Tue 07:30 PM
Live cricket match scheduled date: 22, Mar 2016
Local time: Tue 07:30 PM
GMT time: Tue 02:00 PM
Indian Standard Time: Tue 07:30 PM
New Zealand won the toss and elected to bat.
New Zealand win by 22 runs
Cricket Score Card
Pakistan
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S. Khan | c: Guptill b: Milne | 47 | 25 | 9 | 1 | 188.00 |
A. Shehzad | c: Guptill b: Santner | 30 | 32 | 3 | 0 | 93.75 |
K. Latif | c: Elliott b: Santner | 3 | 7 | 0 | 0 | 42.86 |
U. Akmal | c: Guptill b: Milne | 24 | 26 | 0 | 0 | 92.31 |
S.S.M.K. Afridi | c: Anderson b: Sodhi | 19 | 9 | 2 | 1 | 211.11 |
S. Malik | not out | 15 | 13 | 0 | 0 | 115.38 |
S. Ahmed | not out | 11 | 8 | 0 | 0 | 137.50 |
Did not bat | S.I. Wasim, M. Amir, M. Sami, M. Irfan, | |||||
Extras | 9 (Bye: 0, Leg Bye: 5, Wide: 4, No Ball: 0) | |||||
Total | 158/5 in 20.0 | |||||
Fall of Wickets : 1-65 (S. Khan, 5.3), 3-96 (A. Shehzad, 12.2), 2-79 (K. Latif, 8.2), 5-140 (U. Akmal, 17.4), 4-123 (S.S.M.K. Afridi, 15.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M.J. Santner | 4.0 | 29 | 0 | 2 | 0 | 3 | 7.25 |
C.J. Anderson | 2.0 | 14 | 0 | 0 | 0 | 1 | 7.00 |
A.F. Milne | 4.0 | 26 | 0 | 2 | 0 | 0 | 6.50 |
M.J. McClenaghan | 4.0 | 43 | 0 | 0 | 0 | 0 | 10.75 |
G.D. Elliott | 2.0 | 16 | 0 | 0 | 0 | 0 | 8.00 |
I.S. Sodhi | 4.0 | 25 | 0 | 1 | 0 | 0 | 6.25 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.J. Guptill | b: Sami | 80 | 48 | 10 | 3 | 166.67 |
K.S. Williamson | c: Afridi b: Irfan | 17 | 21 | 1 | 0 | 80.95 |
C. Munro | c: Latif b: Afridi | 7 | 6 | 1 | 0 | 116.67 |
C.J. Anderson | c: Malik b: Afridi | 21 | 14 | 3 | 0 | 150.00 |
L.R.P.L. Taylor | not out | 36 | 23 | 2 | 1 | 156.52 |
L. Ronchi | c: Malik b: Sami | 11 | 7 | 0 | 1 | 157.14 |
G.D. Elliott | not out | 1 | 1 | 0 | 0 | 100.00 |
Did not bat | M.J. Santner, A.F. Milne, M.J. McClenaghan, I.S. Sodhi, | |||||
Extras | 7 (Bye: 0, Leg Bye: 4, Wide: 3, No Ball: 0) | |||||
Total | 180/5 in 20.0 | |||||
Fall of Wickets : 3-127 (M.J. Guptill, 14.3), 1-62 (K.S. Williamson, 7.2), 2-75 (C. Munro, 8.5), 4-132 (C.J. Anderson, 15.2), 5-164 (L. Ronchi, 18.6), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M. Amir | 4.0 | 41 | 0 | 0 | 0 | 1 | 10.25 |
M. Irfan | 4.0 | 46 | 0 | 1 | 0 | 0 | 11.50 |
M. Sami | 4.0 | 23 | 0 | 2 | 0 | 1 | 5.75 |
S.I. Wasim | 4.0 | 26 | 0 | 0 | 0 | 0 | 6.50 |
S.S.M.K. Afridi | 4.0 | 40 | 0 | 2 | 0 | 1 | 10.00 |