Pakistan will take on Australia in the Match 26 of the T20 World Cup 2016. Match will be played at Punjab Cricket Association Stadium, Mohali. Scheduled date of Australia vs Pakistan match is 25, Mar 2016 and time is Fri 09:30 AM GMT.
Live cricket match scheduled date: 25, Mar 2016
Local time: Fri 03:00 PM
GMT time: Fri 09:30 AM
Indian Standard Time: Fri 03:00 PM
Live cricket match scheduled date: 25, Mar 2016
Local time: Fri 03:00 PM
GMT time: Fri 09:30 AM
Indian Standard Time: Fri 03:00 PM
Australia won the toss and elected to bat.
Australia win by 21 runs
Cricket Score Card
Pakistan
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S. Khan | b: Faulkner | 30 | 19 | 6 | 0 | 157.89 |
A. Shehzad | c: Coulter-Nile b: Hazlewood | 1 | 6 | 0 | 0 | 16.67 |
K. Latif | b: Faulkner | 46 | 41 | 4 | 1 | 112.20 |
U. Akmal | b: Zampa | 32 | 20 | 3 | 1 | 160.00 |
S.S.M.K. Afridi | st: Nevill b: Zampa | 14 | 7 | 0 | 2 | 200.00 |
S. Malik | not out | 40 | 20 | 2 | 2 | 200.00 |
S.I. Wasim | c: Coulter-Nile b: Faulkner | 0 | 1 | 0 | 0 | 0.00 |
S. Ahmed | c: Khawaja b: Faulkner | 2 | 3 | 0 | 0 | 66.67 |
W. Riaz | c: Hazlewood b: Faulkner | 0 | 1 | 0 | 0 | 0.00 |
M. Sami | not out | 4 | 2 | 1 | 0 | 200.00 |
Did not bat | M. Amir, | |||||
Extras | 3 (Bye: 1, Leg Bye: 1, Wide: 1, No Ball: 0) | |||||
Total | 172/8 in 20.0 | |||||
Fall of Wickets : 2-40 (S. Khan, 5.3), 1-20 (A. Shehzad, 2.5), 5-147 (K. Latif, 17.3), 3-85 (U. Akmal, 10.3), 4-110 (S.S.M.K. Afridi, 13.2), 6-147 (S.I. Wasim, 17.4), 7-164 (S. Ahmed, 19.1), 8-164 (W. Riaz, 19.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
J.R. Hazlewood | 4.0 | 26 | 0 | 1 | 0 | 1 | 6.50 |
N.M. Coulter-Nile | 4.0 | 45 | 0 | 0 | 0 | 0 | 11.25 |
J.P. Faulkner | 4.0 | 27 | 0 | 5 | 0 | 0 | 6.75 |
S.R. Watson | 2.0 | 27 | 0 | 0 | 0 | 0 | 13.50 |
A. Zampa | 4.0 | 32 | 0 | 2 | 0 | 0 | 8.00 |
G.J. Maxwell | 2.0 | 13 | 0 | 0 | 0 | 0 | 6.50 |
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
U.T. Khawaja | b: Riaz | 21 | 16 | 3 | 1 | 131.25 |
A.J. Finch | b: Wasim | 15 | 16 | 1 | 0 | 93.75 |
D.A. Warner | b: Riaz | 9 | 6 | 2 | 0 | 150.00 |
S.P.D. Smith | not out | 61 | 43 | 7 | 0 | 141.86 |
G.J. Maxwell | c: Shehzad b: Wasim | 30 | 18 | 3 | 1 | 166.67 |
S.R. Watson | not out | 44 | 21 | 4 | 3 | 209.52 |
Did not bat | J.P. Faulkner, P.M. Nevill, A. Zampa, N.M. Coulter-Nile, J.R. Hazlewood, | |||||
Extras | 13 (Bye: 0, Leg Bye: 8, Wide: 5, No Ball: 0) | |||||
Total | 193/4 in 20.0 | |||||
Fall of Wickets : 1-28 (U.T. Khawaja, 3.4), 3-57 (A.J. Finch, 7.2), 2-42 (D.A. Warner, 5.1), 4-119 (G.J. Maxwell, 13.4), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M. Amir | 4.0 | 39 | 0 | 0 | 0 | 1 | 9.75 |
M. Sami | 4.0 | 53 | 0 | 0 | 0 | 3 | 13.25 |
W. Riaz | 4.0 | 35 | 0 | 2 | 0 | 0 | 8.75 |
S.S.M.K. Afridi | 4.0 | 27 | 0 | 0 | 0 | 0 | 6.75 |
S.I. Wasim | 4.0 | 31 | 0 | 2 | 0 | 0 | 7.75 |