Pakistan will take on Bangladesh in the Match 14 of the T20 World Cup 2016. Match will be played at Eden Gardens, Kolkata. Scheduled date of Bangladesh vs Pakistan match is 16, Mar 2016 and time is Wed 09:30 AM GMT.
Live cricket match scheduled date: 16, Mar 2016
Local time: Wed 03:00 PM
GMT time: Wed 09:30 AM
Indian Standard Time: Wed 03:00 PM
Live cricket match scheduled date: 16, Mar 2016
Local time: Wed 03:00 PM
GMT time: Wed 09:30 AM
Indian Standard Time: Wed 03:00 PM
Pakistan won the toss and elected to bat.
Pakistan win by 55 runs
Cricket Score Card
Bangladesh
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
T. Iqbal | c: Wasim b: Afridi | 24 | 20 | 0 | 2 | 120.00 |
S. Sarkar | b: Amir | 0 | 2 | 0 | 0 | 0.00 |
M.S. Rahman | b: Afridi | 25 | 19 | 5 | 0 | 131.58 |
S. Al Hasan | not out | 50 | 40 | 5 | 1 | 125.00 |
M. Mahmudullah | c: Khan b: Wasim | 4 | 5 | 0 | 0 | 80.00 |
M. Rahim | c: Ahmed b: Amir | 18 | 21 | 3 | 0 | 85.71 |
M.M. Ali | c: Amir b: Irfan | 2 | 4 | 0 | 0 | 50.00 |
M.B. Mortaza | not out | 15 | 9 | 2 | 1 | 166.67 |
Did not bat | A. Sunny, T. Ahmed, A. Hossain, | |||||
Extras | 8 (Bye: 0, Leg Bye: 4, Wide: 4, No Ball: 0) | |||||
Total | 146/6 in 20.0 | |||||
Fall of Wickets : 3-58 (T. Iqbal, 7.6), 1-1 (S. Sarkar, 0.3), 2-44 (M.S. Rahman, 5.5), 4-71 (M. Mahmudullah, 10.2), 5-110 (M. Rahim, 16.4), 6-117 (M.M. Ali, 17.4), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M. Amir | 4.0 | 27 | 0 | 2 | 0 | 2 | 6.75 |
M. Irfan | 4.0 | 30 | 0 | 1 | 0 | 1 | 7.50 |
W. Riaz | 4.0 | 31 | 0 | 0 | 0 | 0 | 7.75 |
S.S.M.K. Afridi | 4.0 | 27 | 0 | 2 | 0 | 0 | 6.75 |
S. Malik | 2.0 | 14 | 0 | 0 | 0 | 1 | 7.00 |
S.I. Wasim | 2.0 | 13 | 0 | 1 | 0 | 0 | 6.50 |
Pakistan
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S. Khan | b: Sunny | 18 | 10 | 1 | 2 | 180.00 |
A. Shehzad | c: Mahmudullah b: Rahman | 52 | 39 | 8 | 0 | 133.33 |
M. Hafeez | c: Sarkar b: Sunny | 64 | 42 | 7 | 2 | 152.38 |
S.S.M.K. Afridi | c: Mahmudullah b: Ahmed | 49 | 19 | 4 | 4 | 257.89 |
U. Akmal | c: Al Hasan b: Ahmed | 0 | 2 | 0 | 0 | 0.00 |
S. Malik | not out | 15 | 9 | 2 | 0 | 166.67 |
S.I. Wasim | not out | 0 | 0 | 0 | 0 | 0 |
Did not bat | S. Ahmed, W. Riaz, M. Amir, M. Irfan, | |||||
Extras | 3 (Bye: 0, Leg Bye: 1, Wide: 1, No Ball: 1) | |||||
Total | 201/5 in 20.0 | |||||
Fall of Wickets : 1-26 (S. Khan, 2.3), 2-121 (A. Shehzad, 13.5), 3-163 (M. Hafeez, 16.4), 5-198 (S.S.M.K. Afridi, 19.4), 4-175 (U. Akmal, 17.5), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
T. Ahmed | 4.0 | 32 | 0 | 2 | 0 | 0 | 8.00 |
A. Hossain | 3.0 | 43 | 0 | 0 | 0 | 0 | 14.33 |
A. Sunny | 4.0 | 34 | 0 | 2 | 0 | 0 | 8.50 |
S. Al Hasan | 4.0 | 39 | 0 | 0 | 0 | 1 | 9.75 |
M.B. Mortaza | 3.0 | 41 | 0 | 0 | 1 | 0 | 13.67 |
M.S. Rahman | 2.0 | 11 | 0 | 1 | 0 | 0 | 5.50 |