South Africa will take on Afghanistan in the Match 20 of the T20 World Cup 2016. Match will be played at Wankhede Stadium, Mumbai. Scheduled date of Afghanistan vs South Africa match is 20, Mar 2016 and time is Sun 09:30 AM GMT.
Live cricket match scheduled date: 20, Mar 2016
Local time: Sun 03:00 PM
GMT time: Sun 09:30 AM
Indian Standard Time: Sun 03:00 PM
Live cricket match scheduled date: 20, Mar 2016
Local time: Sun 03:00 PM
GMT time: Sun 09:30 AM
Indian Standard Time: Sun 03:00 PM
South Africa won the toss and elected to bat.
South Africa win by 37 runs
Cricket Score Card
Afghanistan
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.S. Mohammadi | b: Morris | 44 | 19 | 3 | 5 | 231.58 |
N.A. Zadran | st: de Kock b: Tahir | 25 | 24 | 1 | 1 | 104.17 |
M.A. Stanikzai | c: de Kock b: Morris | 7 | 6 | 0 | 1 | 116.67 |
G. Naib | c: de Kock b: Abbott | 26 | 18 | 3 | 1 | 144.44 |
M. Nabi | c: de Villiers b: Tahir | 11 | 14 | 1 | 0 | 78.57 |
S. Shenwari | c: Wiese b: Abbott | 25 | 14 | 3 | 0 | 178.57 |
N. Zadran | c: de Kock b: Rabada | 12 | 8 | 1 | 1 | 150.00 |
R. Khan | b: Morris | 11 | 7 | 2 | 0 | 157.14 |
D. Zadran | b: Morris | 0 | 2 | 0 | 0 | 0.00 |
A.H. Hotak | not out | 3 | 6 | 0 | 0 | 50.00 |
S. Zadran | b: Rabada | 1 | 2 | 0 | 0 | 50.00 |
Extras | 7 (Bye: 0, Leg Bye: 1, Wide: 6, No Ball: 0) | |||||
Total | 172/10 in 20.0 | |||||
Fall of Wickets : 1-52 (M.S. Mohammadi, 3.6), 4-109 (N.A. Zadran, 11.5), 2-60 (M.A. Stanikzai, 5.2), 3-105 (G. Naib, 10.3), 5-140 (M. Nabi, 15.1), 7-156 (S. Shenwari, 17.1), 6-156 (N. Zadran, 16.6), 8-167 (R. Khan, 18.3), 9-169 (D. Zadran, 18.6), 10-172 (S. Zadran, 19.6), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
K.S. Rabada | 4.0 | 37 | 0 | 2 | 0 | 1 | 9.25 |
K.J. Abbott | 4.0 | 36 | 0 | 2 | 0 | 0 | 9.00 |
C.H. Morris | 4.0 | 27 | 0 | 4 | 0 | 3 | 6.75 |
M.I. Tahir | 4.0 | 24 | 0 | 2 | 0 | 0 | 6.00 |
D. Wiese | 4.0 | 47 | 0 | 0 | 0 | 2 | 11.75 |
South Africa
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Q. de Kock | c: Mohammadi b: Hotak | 45 | 31 | 6 | 2 | 145.16 |
H.M. Amla | c: Stanikzai b: Zadran | 5 | 5 | 1 | 0 | 100.00 |
F. du Plessis | run out (Nabi) | 41 | 27 | 7 | 1 | 151.85 |
A.B. de Villiers | c: Zadran b: Nabi | 64 | 29 | 4 | 5 | 220.69 |
J.P. Duminy | not out | 29 | 20 | 2 | 1 | 145.00 |
D.A. Miller | c: Naib b: Zadran | 19 | 8 | 2 | 1 | 237.50 |
D. Wiese | not out | 0 | 0 | 0 | 0 | 0 |
Did not bat | C.H. Morris, K.J. Abbott, K.S. Rabada, M.I. Tahir, | |||||
Extras | 6 (Bye: 0, Leg Bye: 2, Wide: 4, No Ball: 0) | |||||
Total | 209/5 in 20.0 | |||||
Fall of Wickets : 3-97 (Q. de Kock, 11.4), 1-25 (H.M. Amla, 2.4), 2-90 (F. du Plessis, 9.4), 4-173 (A.B. de Villiers, 17.3), 5-203 (D.A. Miller, 19.5), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
A.H. Hotak | 3.0 | 25 | 0 | 1 | 0 | 0 | 8.33 |
D. Zadran | 3.0 | 46 | 0 | 1 | 0 | 1 | 15.33 |
S. Zadran | 3.0 | 28 | 0 | 1 | 0 | 0 | 9.33 |
M. Nabi | 4.0 | 35 | 0 | 1 | 0 | 1 | 8.75 |
R. Khan | 4.0 | 51 | 0 | 0 | 0 | 0 | 12.75 |
S. Shenwari | 3.0 | 22 | 0 | 0 | 0 | 0 | 7.33 |