South Africa will take on England in the Match 18 of the T20 World Cup 2016. Match will be played at Wankhede Stadium, Mumbai. Scheduled date of England vs South Africa match is 18, Mar 2016 and time is Fri 02:00 PM GMT.
Live cricket match scheduled date: 18, Mar 2016
Local time: Fri 07:30 PM
GMT time: Fri 02:00 PM
Indian Standard Time: Fri 07:30 PM
Live cricket match scheduled date: 18, Mar 2016
Local time: Fri 07:30 PM
GMT time: Fri 02:00 PM
Indian Standard Time: Fri 07:30 PM
England won the toss and elected to bowl.
England win by 2 wickets
Cricket Score Card
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J.J. Roy | c: de Kock b: Abbott | 43 | 16 | 5 | 3 | 268.75 |
A.D. Hales | lbw: Abbott | 17 | 7 | 4 | 0 | 242.86 |
B.A. Stokes | c: Morris b: Rabada | 15 | 9 | 1 | 1 | 166.67 |
J.E. Root | c: Miller b: Rabada | 83 | 44 | 6 | 4 | 188.64 |
E.J.G. Morgan | b: Duminy | 12 | 15 | 0 | 0 | 80.00 |
J.C. Buttler | st: de Kock b: Tahir | 21 | 14 | 1 | 1 | 150.00 |
M.M. Ali | not out | 8 | 10 | 1 | 0 | 80.00 |
C.J. Jordan | c: Duminy b: Abbott | 5 | 3 | 1 | 0 | 166.67 |
D.J. Willey | run out (Miller) | 0 | 0 | 0 | 0 | 0 |
A.U. Rashid | not out | 0 | 0 | 0 | 0 | 0 |
Did not bat | R.J.W. Topley, | |||||
Extras | 26 (Bye: 0, Leg Bye: 6, Wide: 20, No Ball: 0) | |||||
Total | 230/8 in 19.4 | |||||
Fall of Wickets : 2-71 (J.J. Roy, 4.3), 1-48 (A.D. Hales, 2.3), 3-87 (B.A. Stokes, 5.4), 6-219 (J.E. Root, 18.2), 4-111 (E.J.G. Morgan, 9.4), 5-186 (J.C. Buttler, 15.4), 7-229 (C.J. Jordan, 19.1), 8-229 (D.J. Willey, 19.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
K.S. Rabada | 4.0 | 50 | 0 | 2 | 0 | 2 | 12.50 |
D.W. Steyn | 2.0 | 35 | 0 | 0 | 0 | 1 | 17.50 |
K.J. Abbott | 3.4 | 41 | 0 | 3 | 0 | 2 | 11.18 |
M.I. Tahir | 4.0 | 28 | 0 | 1 | 0 | 2 | 7.00 |
J.P. Duminy | 3.0 | 31 | 0 | 1 | 0 | 0 | 10.33 |
C.H. Morris | 3.0 | 39 | 0 | 0 | 0 | 3 | 13.00 |
South Africa
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
H.M. Amla | lbw: Ali | 58 | 31 | 7 | 3 | 187.10 |
Q. de Kock | c: Hales b: Ali | 52 | 24 | 7 | 3 | 216.67 |
A.B. de Villiers | c: Morgan b: Rashid | 16 | 8 | 0 | 2 | 200.00 |
F. du Plessis | c: Roy b: Willey | 17 | 17 | 1 | 0 | 100.00 |
J.P. Duminy | not out | 54 | 28 | 3 | 3 | 192.86 |
D.A. Miller | not out | 28 | 12 | 2 | 2 | 233.33 |
Did not bat | C.H. Morris, K.J. Abbott, D.W. Steyn, K.S. Rabada, M.I. Tahir, | |||||
Extras | 4 (Bye: 2, Leg Bye: 0, Wide: 2, No Ball: 0) | |||||
Total | 229/4 in 20.0 | |||||
Fall of Wickets : 3-133 (H.M. Amla, 11.5), 1-96 (Q. de Kock, 7.1), 2-114 (A.B. de Villiers, 8.6), 4-169 (F. du Plessis, 15.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
D.J. Willey | 4.0 | 40 | 0 | 1 | 0 | 1 | 10.00 |
R.J.W. Topley | 2.0 | 33 | 0 | 0 | 0 | 0 | 16.50 |
M.M. Ali | 4.0 | 34 | 0 | 2 | 0 | 0 | 8.50 |
C.J. Jordan | 3.0 | 49 | 0 | 0 | 0 | 0 | 16.33 |
B.A. Stokes | 2.0 | 23 | 0 | 0 | 0 | 1 | 11.50 |
A.U. Rashid | 4.0 | 35 | 0 | 1 | 0 | 0 | 8.75 |
J.E. Root | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 |